Add Project
Thank you for choosing our monitor service, shamohsen.com, The most honest monitor in the Hyip industry.
Your project will be listed on shamohsen, check alexa ,
check traffic and shamohsen/en
Telegram Channel shamohsen monitoring
with one price.
Chek old damin shamohsen
Features | Packages | |||||
VIP | Gold | Exclusive | Premium | Standard | Minimum | |
Placement in our monitor | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 |
Our investment in Project | 350 USD | 250 USD | 200 USD | 200 USD | 150 USD | 75 USD |
Banner 728×90 (Rotate) | YES | NO | NO | NO | NO | NO |
Banner 468×60 (Fixed) | YES | YES | YES | NO | NO | NO |
Banner 125×125 (Fixed) | YES | YES | YES | YES | NO | NO |
Guaranteed Investor | YES | YES | YES | YES | YES | YES |
List in our other website | YES | YES | YES | YES | YES | YES |
Post in our Instagram page | YES | NO | NO | NO | NO | NO |
Post in our Telegram channel | YES | YES | YES | YES | YES | NO |
Support Project in CG, ISA | YES | YES | NO | NO | NO | NO |
Review in Shamosen | YES | YES | NO | NO | NO | NO |
RCB payout | 350% | 250% | 200% | 150% | 100% | 50% |
Status | Available | Available | Available | Available | Available | Available |
Price | 1350 USD | 1100 USD | 900 USD | 700 USD | 500 USD | 300 USD |
Please pay to our Perfect Money account U19763793 and send us your request to our email: shamohsen67@gmail.com
Telegram admin : @shamohsen67
Warning: Unknown scammers send emails to the program admins on behalf of our team with the request to pay fee for registration at shamohsen directly to their e-currency account. In this case we recommend to ask our confirmation (via shamohsen67@gmail.com) of the account number before your payments for registration at our list. Please note, our Perfect Money account is U19763793.
Perfect Money: | U19763793 |
Bitcoin: | 3LkbEWT1vYnJSKpprddFhrLUA9zBuWb1fz |
PORTFOLIO: Here is result of some Project work with us | |
Project : EX Funds | Project: BitPlam |
Our referral Invested : more than 4000 USD | Our Referral Invested : more than 17000 USD |
Purchased package : VIP | Purchased package : VIP |
Monitored days : 13 days (active project) | Monitored days : 60 days |
![]() | ![]() |
Project : AxTrader | Project: Gissis (Level 2) |
Our referral Invested : more than 18000 USD | Our Referral Invested : more than 48,000 USD |
Purchased package : Gold | Purchased package : Gold |
Monitored days : 118 days | Monitored days : 215 days |
![]() | ![]() |
Project: TronEx | Project : AllBitTrade |
Our referral Invested : more than 4646 TRX ( 2340 $) | Our referral Invested : more than 2,500 USD |
Purchased package : VIP | Purchased package : VIP |
Monitored days : 5 days | Monitored days : 17 days |
![]() | ![]() |
Project: ExnGlory | Project: GingerCapital |
Our referral Invested : more than 10,000 USD | Our referral Invested : more than 800 USD |
Purchased package : Gold | Purchased package : Premium |
Monitored days : 128 days | Monitored days : 10 days |
![]() | ![]() |
Project: BsFinance | Project : UmoFinance |
Referral Invested: more than 17,000 USD | Our referral Invested : more than 20,000 $ |
Purchased package : VIP | Purchased package : Gold |
Monitored days : 90 days | Monitored days : 145 days |
![]() | ![]() |
Project:Roboton | Project :Bank Of Tron |
Referral Invested:more than 6,000 USD | Our referral Invested : more than 1,000,000 TRX ( 25,000$) |
Purchased package : Exclusive | Purchased package : VIP |
Monitored days : 90 days | Monitored days : 90 days |
![]() | ![]() |
Project: StockSons | Project : Forrise |
Referral Invested: more than 42,000 USD | Our referral Invested : more than 7000 USD |
Purchased package : VIP | Purchased package : Exclusive |
Monitored days : 62 days | Monitored days : 211 days |
![]() | ![]() |
Project: Inclusiveforex | Project : Fly9Ns |
Referral Invested: more than 270,000 USD | Our referral Invested : more than 150,000 $ |
Purchased package : VIP | Purchased package : VIP |
Monitored days : 83 days | Monitored days : 86 days |
![]() | ![]() |
Project: Multim | Project : BitcoinTribution |
Our referral Invested : more than 9000 USD | Our referral Invested :more than 1200 USD |
Purchased package : standard ! | Purchased package : Gold |
Monitored days : 66 days | Monitored days : 28 days |
![]() | ![]() |
Project: Gissis Level 1 | Project : CryptoNode |
Our Referral Invested :more than 20,000 USD | Our referral Invested : more than 1,900$ |
Purchased package : Gold | Purchased package :Premium |
Monitored days : 215 days | Monitored days : 84 days |
![]() | ![]() |
Project : HourlyMiner | Project: micro-trading |
Our referral Invested : more than 47,000 USD | Our Referral Invested :more than 16000 USD |
Purchased package : VIP | Purchased package : Gold |
Monitored days : 29 days | Monitored days : 80 days |
![]() | ![]() |
Project: Amc23.com | |
Referral commission : 5% 3% 1% | |
Total 1 level referral : 22 | |
Total 2 & 3 level referral : 26 | |
Total active referrals : 31 users | |
Total referral commission : 781 $ | |
More than 30,000 USD referral Invested | |
![]() |