Top 3
STABLE AND RELIABLE PROJECTS | ||
Active Deposit: 75 USD | ||
Our Rating: 8 / 10 | ||
more | ||
Register
|
Although the majority of the cryptocurrency market is going through a bit of a rough patch in recent weeks that has seen even its largest asset by market capitalization – Bitcoin (BTC) – drop below the $26,000 threshold, some cryptocurrencies, available under a low price per wholecoin, are demonstrating strong potential.
Status: scam | Active Deposit: 300 USD |
Withdrawal: Instant | Total Withdraw : 42 USD |
Life Time: 24 days | Net Profit : 42 USD |
Monitored: 16 days | Last Ptayout: 2024/01/03 |
Min / Max: $ 10 | Our Rating: 8 / 10 |
Referrals: %5 %3 %1 | Chek trafick Site |
Payment systems :BTC, USDT, ETH, TRX, BNB, ADA, SOL | |
Investment Plans : 1.0% – 3.5% daily for 15 – 30 days (deposit returned) |
Status: Not Paying | Active Deposit: 100 USD |
Withdrawal: Manual | Total Withdraw : 6 USD |
Life Time: 11 days | Net Profit : 6 USD |
Monitored: 10 days | Last Ptayout: 2023/06/01 |
Min / Max: $ 25 | Our Rating: 7 / 10 |
Referrals: %0.3 | Chek trafick Site |
Payment systems : Bitcoin, Litecoin, Tether, Tron, dogecoin,etherium | |
Investment Plans : 100.5% after 5 hours, 105% after 10 hours, 125% after 15 hours, 150% after 20 hours |
Status: Not paying | Active Deposit: 500 USD |
Withdrawal: instant | Total Withdraw: 642 USD |
Life Time: 216 days | Net Profit : 642 USD |
Monitored: 143 days | Last Ptayout: 2022/10/30 |
Min / Max: $ 25 | Our Rating: 6 / 10 |
Referrals: %3 %1 | |
Payment Processor: PerfectMoney, Bitcoin, Tether, Ethereum,ltc,dogecoin,ripl | |
Investment Plans: 0.91% per day on IFO Crypto, 1.17% per day on IFO Classic, lifeTime |
Status: Not paying | Active Deposit: 75 USD |
Withdrawal: Manual | Total Withdraw : 110 USD |
Life Time: 35 days | Net Profit : 35 USD |
Monitored: 33 days | Last Ptayout: 25/10/2022 |
Min / Max: $ 15 | Our Rating: 7.8 / 10 |
Referrals: %1 %2 %4 | |
Payment systems : Perfect Money, Bitcoin, Ethereum, Litecoin, Dash, Dogcoin BitcoinCash,Tether, Tron, Binance Coin, Ripple | |
Investment Plans : 1.5% daily for 10 Days, 2% daily for 15 Days, 2.5% daily for 20 Days (Principal Return) | 700% after 10 |
Status: Not paying | Active Deposit: 350 USD |
Withdrawal: Manual | Total Withdraw : 533 USD |
Life Time: 39 days | Net Profit : 533 USD |
Monitored: 38 days | Last Ptayout: 2022/08/26 |
Min / Max: $ 25 | Our Rating: 7 / 10 |
Referrals: %5 %2 %1 | |
Payment Process : Perfectmoney , Thether, Bitcoin, Ethereum, BicoinCash, Dash, Ripple, Tron, Dogcoin, BNB, Stellar | |
Investment Plans: 4% daily for 30 Days, 5% daily for 40 Days (Principal back at any time after 24 hours with 30% fee, after 14 days with 20% fee, after 20 days with 10% fee) |
Status: scam | Active Deposit: 50 USD |
Withdrawal: Manual | Total Withdraw : 66 USD |
Life Time: 22 days | Net Profit : 66 USD |
Monitored: 10 days | Last Ptayout: 2023/08/19 |
Min / Max: $ 10 | Our Rating: 7.5 / 10 |
Referrals: %5 %2 %1 | Chek trafick Site |
Payment systems : Bitcoin, Litecoin, USDT, Tron, BNB | |
Investment Plans :11% daily for 11 Business Days, 12% daily for 12 Business Days, 210% after 14 Days, 420% after 21 Days |
Status: Scam | Active Deposit: 150 USD |
Withdrawal: manual | Total Withdraw: 186 USD |
Life Time:5 days | Net Profit: 36 USD |
Monitored: 5 days | Last Ptayout: 2022/05/29 |
Min / Max: $ 10 | Our Rating: 6 / 10 |
Referrals: %5 %3 %1 | |
Payment Processor:Perfect money , Bitcoin, Litecoin, Ethereum , DogeCoin, BCH, Tron, USDT (TRC20) BNB, XRP | |
Investment Plans: 104% after 1 Day, 118% after 2 Days, 145% after 3 Days 188% after 4 Days 400% after 5 Days |
Status: Not paying | Active Deposit: 350 USD |
Withdrawal: manual | Total Withdraw: 470 USD |
Life Time: 36 days | Net Profit: 470 USD |
Monitored: 36 days | Last Ptayout: 2022/05/25 |
Min / Max: $ 25 | Our Rating: 5 / 10 |
Referrals: %5 %2 %1 | |
Payment Processor: Perfect money , Bitcoin, Litecoin, Ethereum, BNB, XRP, DASH, DogeCoin, Tron, USDT (Bep20, TRC20, ERC20) | |
Investment Plans: 4% Daily for 30 Days, 5% Daily for 40 Days (Release Deposit Available with 25.00% fee after 1 days or 15.00% fee after 15 days) |
Status: Not Paying | Active Deposit: 350 USD |
Withdrawal: instant | Total Withdraw: 272 USD |
Life Time: 19 days | Net Profit: –78 USD |
Monitored: 16 days | Last Ptayout: 2022/06/05 |
Min / Max: $ 10 | Our Rating: 6 / 10 |
Referrals: %5 %2 %1 | |
Payment Processor: Perfect money , Bitcoin, Litecoin, Ethereum , DASH, DogeCoin, Monero, BCH, Tron, USDT (TRC20, ERC20) | |
Investment Plans: 0.21% – 0.29% – 0.38% hourly for 720 Hours (Principal return anytime after 5 days with 10% fees) |
Status: Not Paying | Active Deposit: 100 USD |
Withdrawal: Instant | Total Withdraw: 31 USD |
Life Time: 11 days | Net Profit: 31 USD |
Monitored: 7 days | Last Payout: 2022/01/25 |
Min / Max: $ 10 | Our Rating: 8 / 10 |
Referrals: %5 | |
Payment Processor: Perfect Money , Bitcoin , Litecoin , Ethereum , DogeCoin, BNB, TRX, ePayCore, XRP ، Tether | |
Investment Plans: 4% – 6.5% daily Forever (Principal back at any time with 10% Fees) |