Top 3
STABLE AND RELIABLE PROJECTS | ||
Active Deposit: 75 USD | ||
Our Rating: 8 / 10 | ||
more | ||
Register
|
Status: scam | Active Deposit: 150 USD |
Withdrawal: Manual | Total Withdraw : 458 USD |
Life Time: 408 days | Net Profit : 458 USD |
Monitored: 178 days | Last Ptayout: 2024/09/17 |
Min / Max: $ 20 | Our Rating: 5 / 10 |
Referrals: %1 , %5 | Chek trafick Site |
Payment systems :Bitcoin, LitCoin, Ethereum, TRON , Ripple , USDT , DogCoin | |
Investment Plans : 1.75% daily for 62 days, 13% weekly for 8 weeks, 115% after 65 days (Deposit included) |
Status: SCAM | Active Deposit: 250 USD |
Withdrawal: Manual | Total Withdraw : 540 USD |
Life Time: 373 days | Net Profit : 540 USD |
Monitored: 365 days | Last Payout: 2024/05/06 |
Min / Max: $ 25 | Our Rating: 8 / 10 |
Referrals: %7 %3 %2.5 %2 | Chek trafick Site |
Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, solona,cardano,BNB,dogecoin,Stellar,Ripple | |
Investment Plans : 0.2% – 0.5% daily for 3 years (Principal included) |
Status: scam | Active Deposit: 300 USD |
Withdrawal: Instant | Total Withdraw : 60 USD |
Life Time: 5 days | Net Profit : 60 USD |
Monitored: 5 days | Last Ptayout: 2024/01/31 |
Min / Max: $ 25 | Our Rating: 5 / 10 |
Referrals: %5 %2 %1 | Chek trafick Site |
Payment systems : BitCoin , USDT , Tron , BNB , EpayCore | |
Investment Plans : 5% – 7% daily for 30 Days (Principal Included) |
Status: scam | Active Deposit: 250 USD |
Withdrawal: Manual | Total Withdraw : 2796 USD |
Life Time: 534 days | Net Profit : 2796 USD |
Monitored: 530 days | Last Ptayout: 2024/01/19 |
Min / Max: $ 15 | Our Rating: 8 / 10 |
Referrals: %5 %2 %0.5 | |
Payment systems : Perfect Money, Payeer, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, AdvCash, Tether, Tron, NixMoney, Binance Coin | |
Investment Plans : 1.65% daily for 14 working days; principal returned ( roi 123.1%; net profit 23; 1% ); 145% after 14 working days; principal included ( roi 145%; net profit 45% ); 10.5% daily for 14 working days; principal included ( roi 147%; net profit 47% ); 2.4% daily for 28 working days; principal returned ( roi 167; 2%; net profit 67; 2% ); 240% after 28 working days; principal included ( roi 240%; net profit 140% ) |
Status: SCAM | Active Deposit: 250 USD |
Withdrawal: Instant | Total Withdraw : 105 USD |
Life Time: 16 days | Net Profit : 105 USD |
Monitored: 15 days | Last Ptayout: 2023/07/16 |
Min / Max: $ 25 | Our Rating: 8 / 10 |
Referrals: %7 %3 %2.5 %2 | Chek trafick Site |
Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, solona,cardano,BNB,dogecoin,Stellar,Ripple | |
Investment Plans : 0.2% – 0.5% daily for 3 years (Principal included) |
Status: Not Paying | Active Deposit: 100 USD |
Withdrawal: Manual | Total Withdraw : 6 USD |
Life Time: 11 days | Net Profit : 6 USD |
Monitored: 10 days | Last Ptayout: 2023/06/01 |
Min / Max: $ 25 | Our Rating: 7 / 10 |
Referrals: %0.3 | Chek trafick Site |
Payment systems : Bitcoin, Litecoin, Tether, Tron, dogecoin,etherium | |
Investment Plans : 100.5% after 5 hours, 105% after 10 hours, 125% after 15 hours, 150% after 20 hours |
Status: SCAM | Active Deposit: 50 USD |
Withdrawal: Manual | Total Withdraw : 40 USD |
Life Time: 185 days | Net Profit : 40 USD |
Monitored: 103 days | Last Ptayout: 2023/02/11 |
Min / Max: $ 50 | Our Rating: 8.5 / 10 |
Referral:10% 4% 1% 0.5% and Upto7Levels | |
Payment systems : Bitcoin, Ethereum, Litecoin, DogeCoin, Tether, Tron, Ripl | |
Investment Plans : 0.65% – 0.95% daily until reaching 200% |
Status: No Monitoring | Active Deposit: 0 USD |
Withdrawal: Manual | Total Withdraw : 504 USD |
Life Time: 60 days | Net Profit : 154 USD |
Monitored: 60 days | Last Ptayout: 2023/02/10 |
Min / Max: $ 25 | Our Rating: 5 / 10 |
Referrals: %5 %3 %2 %1 | |
Payment systems : USDT (TRC20) | |
Investment Plans : 4.67% to 7.67% daily for 15 – 30 days (Principal Included) 160% to 250% After 30 – 90 days |
Status: SCAM | Active Deposit: 1000 USD |
Withdrawal: instant | Total Withdraw : 132 USD |
Life Time: 12 days | Net Profit : 132 USD |
Monitored: 6 days | Last Ptayout: 2023/04/03 |
Min / Max: $ 100 | Our Rating: 7 / 10 |
Referrals: %0.2 %0.1 %0.1 %0.7 | Chek trafick Site |
Payment system : Bitcoin, Ethereum, Litecoin, Tether, Tron, Binance Coin, Dogcoin, XRP | |
Investment Plans: 0.12% – 0.15% every 4 Hour (100.12% – 100.15%), 0.16% – 0.19% every 4 hour for 24 Hours (100.96% – 101.14%), 0.20% – 0.23% every 4 hour for 72 Hours (103.6% – 104.14), 0.24% – 0.27% every 4 hour for 7 Days (110.8% – 111.34%),0.30% – 0.35% every 4 Hours for 14 Days (125.2% – 129.4%) |
Status: Not paying | Active Deposit: 500 USD |
Withdrawal: instant | Total Withdraw: 642 USD |
Life Time: 216 days | Net Profit : 642 USD |
Monitored: 143 days | Last Ptayout: 2022/10/30 |
Min / Max: $ 25 | Our Rating: 6 / 10 |
Referrals: %3 %1 | |
Payment Processor: PerfectMoney, Bitcoin, Tether, Ethereum,ltc,dogecoin,ripl | |
Investment Plans: 0.91% per day on IFO Crypto, 1.17% per day on IFO Classic, lifeTime |
Status: Not paying | Active Deposit: 500 USD |
Withdrawal: manual | Total Withdraw: 200 USD |
Life Time: 69 days | Net Profit : 200 USD |
Monitored: 66 days | Last Ptayout: 2022/10/12 |
Min / Max: $ 60 | Our Rating: 6 / 10 |
Referrals: Referral bonus %6 and Binary bonus %7 | |
Payment Processor: Bitcoin, Dogcoin, LiteCoin, USDT (Trc20) | |
Investment Plans: floating daily return from 0.75% up to 2% daily profits Until you reach 275% ROI (Withdrawal only in BTC) |
Status: Not paying | Active Deposit: 200 USD |
Withdrawal: Manual | Total Withdraw : 50 USD |
Life Time: 31 days | Net Profit : 50 USD |
Monitored: 19 days | Last Ptayout: 2022/10/08 |
Min / Max: $ 50 | Our Rating: 8 / 10 |
Referrals: %5 %2 %1 تا %12 | |
Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, | |
Investment Plans: 1% – 4% daily 50 days (deposit returned, daily profit increase of 0.05% – 0.3%) |
payi
Status: Not Paying | Active Deposit: 300 USD |
Withdrawal: Instant | Total Withdraw: 893 USD |
Life Time: 534 days | Net Profit: 437 USD |
Monitored:28 days | Last Payout: 2020/10/29 |
Min / Max: $ 8 | Our Rating: 9 /10 |
Referral: 3.88%, 5.88%, 8.88% | |
Payment Processor: Perfect Money,Payeer, Bitcoin , Litecoin , Ethereum | |
Investment Plans: 1.23% hourly for 88 hours, 0.68% hourly for 188 hours, 0.58% hourly for 288 hours |
Status: Not Paying | Active Deposit: 350 USD |
Withdrawal: Manual | Total Withdraw: 161 USD |
Life Time: 23 days | Net Profit: 161 USD |
Monitored: 17 days | Last Payout: 2020/10/15 |
Min / Max: $ 15 | Our Rating: 9 /10 |
Referrals: %6 %2 %1 | |
Payment Processor: Perfect Money,Payeer, Bitcoin , Litecoin , Ethereum | |
Investment Plans: 3% daily for 10 Days, 4% daily for 20 Days, 5% daily for 30 Days (Principal Return) |
Status: No monitor | Active Deposit: 200 USD |
Withdrawal: Manual | Total Withdraw: 280 USD |
Life Time: 30 days | Net Profit: 80 USD |
Monitored: 30 days | Last Payout: 2020/10/05 |
Min / Max: $ 10 | Our Rating: 8.8 / 10 |
Referrals: 3% | |
Payment Processor: Perfect Money, Bitcoin , Ethereum | |
Investment Plans: 10% Weekly for 4 Weeks (Principal Return) |
Status: Not Paying | Active Deposit: 250 USD |
Withdrawal: Instant | Total Withdraw: 76 USD |
Life Time: 5 days | Net Profit: 76 USD |
Monitored: 5 days | Last Payout: 2020/09/14 |
Min / Max: $ 1 | Our Rating: 8 / 10 |
Referrals: %7 %0.5 | |
Payment Processor: Perfect Money,Payeer, Bitcoin ,Dogecoin , Litecoin , Ethereum | |
Investment Plans: 0.1% – 5% hourly for 50 days [deposit return], 105%-114% in 24h, 125%-170% in 96h, 150%-250% in 168h |
Status: Not paying | Active Deposit: 250 USD |
Withdrawal: Manual | Total Withdraw: 63 USD |
Life Time: 78 days | Net Profit: 63 USD |
Monitored: 18 days | Last Payout: 2020/10/06 |
Min / Max: $ 5 | Our Rating: 9.8 / 10 |
Referrals: %5 %2 %1 | |
Payment Processor: Perfect Money,Payeer, Bitcoin , Litecoin , Ethereum | |
Investment Plans: 1.5% to 4% floating interest until you reach 300% of income |
Status: Not Paying | Active Deposit: 75 USD |
Withdrawal: instant | Total Withdraw: 11 USD |
Life Time: 88 days | Net Profit: 11 USD |
Monitored: 13 days | Last Payout: 2020/11/15 |
Min / Max: $ 10 | Our Rating: 8.5 /10 |
Referral: %3 %2 %1 | |
Payment Processor: Perfect Money,Payeer, Bitcoin , Litecoin , Ethereum , BTC Cash | |
Investment Plans: 8% – 15% daily for 15days |
Status: Not Paying | Active Deposit: 75 USD |
Withdrawal: Instant | Total Withdraw: 109 USD |
Life Time: 270 days | Net Profit: 43 USD |
Monitored: 62 days | Last Payout: 2020/11/23 |
Min / Max: $ 15 | Our Rating: 5 / 10 |
Referrals: %3 %1.5 %1 | |
Payment Processor: Perfect Money,Payeer, Bitcoin , Litecoin , DogeCoin , Ethereum | |
(Investment Plans: 0.562% – 1.52% daily for 30 – 90 Days (Principal Return |
Status: Not Paying | Active Deposit: 250 USD |
Withdrawal: Manual | Total Withdraw: 1016 USD |
Life Time: 118 days | Net Profit: 786 USD |
Monitored: 118 days | Last Payout: 2021/04/05 |
Min / Max: $ 15 | Our Rating: 5 /10 |
Referral: %5 %2 %1 | |
Payment Processor: Bitcoin ,Payeer , perfect money , litecoin , Dogecoin , ETH | |
Investment Plans: 3% daily for 30 Days, 4% daily for 40 Days, 5% daily for 50 Days (Principal Back at any time with 10% fee) |