Top 3

| Status: scam | Active Deposit: 75 USD |
| Withdrawal: Manual | Total Withdraw : 140 USD |
| Life Time: 21 days | Net Profit : 135 USD |
| Monitored: 16 days | Last Ptayout: 2024/09/25 |
| Min / Max: $ 15 | Our Rating: 5 / 10 |
| Referrals: %5 %2 %1 | Min Withdrawal: 10 |
| Payment systems :Bitcoin, USDT (TRC20) , LitCoin | |
| Investment Plans : Purchasing Contracts with Different Rates and Various Length terms. | |

| Status: Scam | Active Deposit: 250 USD |
| Withdrawal: Instant | Total Withdraw : 338 USD |
| Life Time: 50 days | Net Profit : 338 USD |
| Monitored: 49 days | Last Payout: 2024/06/03 |
| Min / Max: $ 10 | Our Rating: 7.5 / 10 |
| Referrals: %8 %5 %3 %2 %1 | Chek trafick Site |
| Payment systems : BitCoin Ripple Ethereum LiteCoin BitCoinCash DASH Dogecoin USDT(TRC-20) Tron BNB Monero(XMR) DDOSProtect SSL | |
| Investment Plans : 0.7% – 2% daily for 15 – 65 days, 1.2% – 2.2% daily for 35 – 75 days(deposit returned), 2.3% daily for 180 days, 3.5% daily for 365 days | |

| Status: SCAM | Active Deposit: 250 USD |
| Withdrawal: Manual | Total Withdraw : 540 USD |
| Life Time: 373 days | Net Profit : 540 USD |
| Monitored: 365 days | Last Payout: 2024/05/06 |
| Min / Max: $ 25 | Our Rating: 8 / 10 |
| Referrals: %7 %3 %2.5 %2 | Chek trafick Site |
| Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, solona,cardano,BNB,dogecoin,Stellar,Ripple | |
| Investment Plans : 0.2% – 0.5% daily for 3 years (Principal included) | |

| Status: scam | Active Deposit: 400 USD |
| Withdrawal: Manual | Total Withdraw : 320 USD |
| Life Time: 20 days | Net Profit : 320 USD |
| Monitored: 20 days | Last Ptayout: 2024/01/29 |
| Min / Max: $ 25 | Our Rating: 5 / 10 |
| Referrals: %5 %2 %1 | Chek trafick Site |
| Payment systems :Bitcoin, Ethereum, BNB, Tron, Dogecoin, Dash, XRP, | |
| Investment Plans : 4% daily for 30 Days, 5% daily for 40 Days (Principal Return) — Cancel Deposit Anytime with 20% Fee | |

| Status: scam | Active Deposit: 250 USD |
| Withdrawal: Manual | Total Withdraw : 2796 USD |
| Life Time: 534 days | Net Profit : 2796 USD |
| Monitored: 530 days | Last Ptayout: 2024/01/19 |
| Min / Max: $ 15 | Our Rating: 8 / 10 |
| Referrals: %5 %2 %0.5 | |
| Payment systems : Perfect Money, Payeer, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, AdvCash, Tether, Tron, NixMoney, Binance Coin | |
| Investment Plans : 1.65% daily for 14 working days; principal returned ( roi 123.1%; net profit 23; 1% ); 145% after 14 working days; principal included ( roi 145%; net profit 45% ); 10.5% daily for 14 working days; principal included ( roi 147%; net profit 47% ); 2.4% daily for 28 working days; principal returned ( roi 167; 2%; net profit 67; 2% ); 240% after 28 working days; principal included ( roi 240%; net profit 140% ) | |

| Status: scam | Active Deposit: 350 USD |
| Withdrawal: Instant | Total Withdraw : 24 USD |
| Life Time: 6 days | Net Profit : 24 USD |
| Monitored: 6 days | Last Payout: 2023/12/12 |
| Min / Max: $ 50 | Our Rating: 8 / 10 |
| Referrals: 10 level %6 %4 %3 | Chek trafick Site |
| Payment systems : Bitcoin, Ethereum, Litecoin, Dogecoin, BNB, XRP, Tron, USDT (Trc20, BEP20, ERC20) XLM, BitcoinCash, Dash, | |
| Investment Plans :1.6% daily for 15 Days, 2% daily for 22 Days, 2.5% daily for 29 Days, 3% daily for 36 Days, 3.5% daily for 43 Days, 4% daily for 50 Days, 4.5% daily for 60 Days, 5% daily for 70 Days (Principal Return at the end) | |

| Status: scam | Active Deposit: 250 USD |
| Withdrawal: Instant | Total Withdraw : 114 USD |
| Life Time: 36 days | Net Profit : 114 USD |
| Monitored: 28 days | Last Payout: 2023/12/13 |
| Min / Max: $ 50 | Our Rating: 8 / 10 |
| Referrals: %6 %2 %1 %1 | Chek trafick Site |
| Payment systems : Bitcoin, Tether, Tron, XRP, BNB | |
| Investment Plans :2.2% daly for 15 Business Days, 2.4% daily for 25 Business Days, 2.8% daily for 35 Business Days (Capital Returned at the end of plan) | |

| Status: scam | Active Deposit: 300 USD |
| Withdrawal: Manual | Total Withdraw : 885 USD |
| Life Time: 58 days | Net Profit : 885 USD |
| Monitored: 57 days | Last Ptayout: 2023/11/15 |
| Min / Max: $ 25 | Our Rating: 7 / 10 |
| Referrals: %5 %2 %1 | Chek trafick Site |
| Payment systems : Bitcoin, Ethereum, BNB, Tron, Dogecoin, Dash, XRP, epaycore | |
| Investment Plans :5% daily for 30 Days, 6% Daily for 40 Days (Principal Return at any time with 20% Fee) | |

| Status: scam | Active Deposit: 350 USD |
| Withdrawal: Instant | Total Withdraw : 72 USD |
| Life Time: 8 days | Net Profit : 72 USD |
| Monitored: 5 days | Last Ptayout: 2023/11/02 |
| Min / Max: $ 30 | Our Rating: 8.5 / 10 |
| Referrals: %4 %2 %1 | Chek trafick Site |
| Payment systems :Bitcoin, BNB, Tron, Dogecoin, USDT, epaycore | |
| Investment Plans :3.5% daily for 30 Days, 5.5% daily for 40 Days (Cancel Deposit Anytime with 15% fee) | |

| Status: scam | Active Deposit: 450 USD |
| Withdrawal: Instant | Total Withdraw : 80 USD |
| Life Time: 37 days | Net Profit : 80 USD |
| Monitored: 10 days | Last Ptayout: 2023/10/07 |
| Min / Max: $ 50 | Our Rating: 8.2 / 10 |
| Referrals: %5 %2 %1 | |
| Payment systems : Payeer, Bitcoin, Litecoin, Ethereum, Dogecoin, SHIB, BNB, XRP, Monero, Zcash, Dash, SOL | |
| Investment Plans :1.2% daily for 7 Days, 1.8% daily for 14 Days, 2.4% daily for 21 Days (Principal Return) | |

| Status: scam | Active Deposit: 100 USD (Risk Free) |
| Withdrawal: Instant | Total Withdraw : 219 USD |
| Life Time: 49 days | Net Profit : 219 USD |
| Monitored: 41 days | Last Ptayout: 2023/07/24 |
| Min / Max: $ 40 | Our Rating: 5 / 10 |
| Referrals: %3 %1.5 %1 | |
| Payment systems : USDT Bitcoin Litcone Riple Teron Dogecoin | |
| Investment Plans : 3% Daily for 15 business days | |

| Status: SCAM | Active Deposit: 250 USD |
| Withdrawal: Instant | Total Withdraw : 105 USD |
| Life Time: 16 days | Net Profit : 105 USD |
| Monitored: 15 days | Last Ptayout: 2023/07/16 |
| Min / Max: $ 25 | Our Rating: 8 / 10 |
| Referrals: %7 %3 %2.5 %2 | Chek trafick Site |
| Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, solona,cardano,BNB,dogecoin,Stellar,Ripple | |
| Investment Plans : 0.2% – 0.5% daily for 3 years (Principal included) | |

| Status: scam | Active Deposit: 100 USD |
| Withdrawal: Manual | Total Withdraw : 40 USD |
| Life Time: 13 days | Net Profit : 40 USD |
| Monitored: 10 days | Last Ptayout: 2023/07/02 |
| Min / Max: $ 10 | Our Rating: 7 / 10 |
| Referrals: %7 %2 %1 | |
| Payment systems : Bitcoin , USDT , Litecoin , ETH , Riple , Dogrcoin , TRX , BNB | |
| Investment Plans : 4% Daily For 12 days, 5% Daily For 24 days (Principal returned) | |

| Status: scam | Active Deposit: 30 USD |
| Withdrawal: Instant | Total Withdraw : 54 USD |
| Life Time: 13 days | Net Profit : 10 USD |
| Monitored: 5 days | Last Ptayout: 2023/06/28 |
| Min / Max: $ 9 | Our Rating: 7 / 10 |
| Referrals: %3 %3 %3 | Chek trafick Site |
| Payment systems : Teron , USDT | |
| Investment Plans : Investment Plans: 9% daily for 15 Business days; 11% daily for 11 Business days; 17% daily for 7 Business days | |

| Status: Not Paying | Active Deposit: 250 USD |
| Withdrawal: Manual | Total Withdraw : 295 USD |
| Life Time: 114 days | Net Profit : 295 USD |
| Monitored: 60 days | Last Ptayout: 2023/06/20 |
| Min / Max: $ 25 | Our Rating: 5 / 10 |
| Referrals: %5 %2 %1 | |
| Payment systems : Bitcoin, LitCoin, Ethereum, BNB, XRP, XMR, USDT, Dogcoin, Tron | |
| Investment Plans : 1% daily for 7 Calendar Days, 1.5% daily for 14 Calendar Days, 2% daily for 21 Calendar Days (Principal Return) | |

| Status: SCAM | Active Deposit: 75 USD) |
| Withdrawal: Outo | Total Withdraw : 147 USD |
| Life Time: 102 days | Net Profit : 47 USD |
| Monitored: 102 days | Last Ptayout: 2023/05/04 |
| Min / Max: $ 20 | Our Rating: 8 / 10 |
| Referrals: %3 to %10 | |
| Payment systems : Bitcoin, Ethereum, Tether | |
| Investment Plans : 6% – 7.5% Daily Roi for 20 days | |

| Status: SCAM | Active Deposit: 50 USD |
| Withdrawal: Manual | Total Withdraw : 40 USD |
| Life Time: 185 days | Net Profit : 40 USD |
| Monitored: 103 days | Last Ptayout: 2023/02/11 |
| Min / Max: $ 50 | Our Rating: 8.5 / 10 |
| Referral:10% 4% 1% 0.5% and Upto7Levels | |
| Payment systems : Bitcoin, Ethereum, Litecoin, DogeCoin, Tether, Tron, Ripl | |
| Investment Plans : 0.65% – 0.95% daily until reaching 200% | |

| Status: No Monitoring | Active Deposit: 0 USD |
| Withdrawal: Manual | Total Withdraw : 504 USD |
| Life Time: 60 days | Net Profit : 154 USD |
| Monitored: 60 days | Last Ptayout: 2023/02/10 |
| Min / Max: $ 25 | Our Rating: 5 / 10 |
| Referrals: %5 %3 %2 %1 | |
| Payment systems : USDT (TRC20) | |
| Investment Plans : 4.67% to 7.67% daily for 15 – 30 days (Principal Included) 160% to 250% After 30 – 90 days | |

| Status: SCAM | Active Deposit: 200 USD |
| Withdrawal: Outo | Total Withdraw : 10 USD |
| Life Time: 2 days | Net Profit : 10 USD |
| Monitored: 2 days | Last Ptayout: 2023/04/06 |
| Min / Max: $ 50 | Our Rating: 6 / 10 |
| Referrals: %5 %2 %1 | |
| Payment systems : Bitcoin, Ethereum, Litecoin, DogeCoin, Tether, Tron, RiplBitcoin, Ethereum (ETH), Litecoin, Dogecoin, Ripple (XRP), Tron (TRX), Stellar (XLM), USDT TRC-20, Binance Coin (BNB) | |
| Investment Plans : : $50 – $10000: 2.5% – 4.75% hourly for 50 – 30 hours (deposit included) | |