Top 3

| Status: scam | Active Deposit: 450 USD |
| Withdrawal: Instant | Total Withdraw : 80 USD |
| Life Time: 37 days | Net Profit : 80 USD |
| Monitored: 10 days | Last Ptayout: 2023/10/07 |
| Min / Max: $ 50 | Our Rating: 8.2 / 10 |
| Referrals: %5 %2 %1 | |
| Payment systems : Payeer, Bitcoin, Litecoin, Ethereum, Dogecoin, SHIB, BNB, XRP, Monero, Zcash, Dash, SOL | |
| Investment Plans :1.2% daily for 7 Days, 1.8% daily for 14 Days, 2.4% daily for 21 Days (Principal Return) | |

| Status: Not paying | Active Deposit: 500 USD |
| Withdrawal: instant | Total Withdraw: 642 USD |
| Life Time: 216 days | Net Profit : 642 USD |
| Monitored: 143 days | Last Ptayout: 2022/10/30 |
| Min / Max: $ 25 | Our Rating: 6 / 10 |
| Referrals: %3 %1 | |
| Payment Processor: PerfectMoney, Bitcoin, Tether, Ethereum,ltc,dogecoin,ripl | |
| Investment Plans: 0.91% per day on IFO Crypto, 1.17% per day on IFO Classic, lifeTime | |