Top 3

| Status: scam | Active Deposit: 75 USD |
| Withdrawal: Manual | Total Withdraw : 140 USD |
| Life Time: 21 days | Net Profit : 135 USD |
| Monitored: 16 days | Last Ptayout: 2024/09/25 |
| Min / Max: $ 15 | Our Rating: 5 / 10 |
| Referrals: %5 %2 %1 | Min Withdrawal: 10 |
| Payment systems :Bitcoin, USDT (TRC20) , LitCoin | |
| Investment Plans : Purchasing Contracts with Different Rates and Various Length terms. | |

| Status: Not paying | Active Deposit: 500 USD |
| Withdrawal: instant | Total Withdraw: 642 USD |
| Life Time: 216 days | Net Profit : 642 USD |
| Monitored: 143 days | Last Ptayout: 2022/10/30 |
| Min / Max: $ 25 | Our Rating: 6 / 10 |
| Referrals: %3 %1 | |
| Payment Processor: PerfectMoney, Bitcoin, Tether, Ethereum,ltc,dogecoin,ripl | |
| Investment Plans: 0.91% per day on IFO Crypto, 1.17% per day on IFO Classic, lifeTime | |