Top 3
Status: scam | Active Deposit: 75 USD |
Withdrawal: Manual | Total Withdraw : 140 USD |
Life Time: 21 days | Net Profit : 135 USD |
Monitored: 16 days | Last Ptayout: 2024/09/25 |
Min / Max: $ 15 | Our Rating: 5 / 10 |
Referrals: %5 %2 %1 | Min Withdrawal: 10 |
Payment systems :Bitcoin, USDT (TRC20) , LitCoin | |
Investment Plans : Purchasing Contracts with Different Rates and Various Length terms. |
Status: scam | Active Deposit: 200 USD |
Withdrawal: Manual | Total Withdraw : 534 USD |
Life Time: 381 days | Net Profit : 534 USD |
Monitored: 347 days | Last Ptayout: 2025/07/17 |
Min / Max: $ 15 | Our Rating: 4 / 10 |
Referrals: %3 %2 %1 | Chek trafick Site |
Payment systems :Bitcoin, LitCoin, Ethereum, TRON , Ripple , USDT , DogCoin , Ripple, BNB , Cardano , Matic , Avax , Shib | |
Investment Plans : 1.5% daily for 14 days / 11% daily for 16 days / 150% after 15 days / 2.2% daily for 28 days / 12.8% daily for 30 days / 250% after 29 days / 2.9% daily for 57 days / 17% daily for 59 days / 477% after 30 days / 1500% after 81 days / 7000% after 304 days |
Status: Scam | Active Deposit: 350 USD |
Withdrawal: Manual | Total Withdraw : 62 USD |
Life Time: 21 days | Net Profit : 62 USD |
Monitored: 11 days | Last Payout: 2024/06/08 |
Min / Max: $ 25 | Our Rating: 7 / 10 |
Referrals: %1 %5 %2 | Chek trafick Site |
Payment systems : BitCoin, Ripple Ethereum, LiteCoin ,BitCoinCash DASH ,Dogecoin USDT, Tron ,BNB matic | |
Investment Plans : 1.5% daily for 20 Days, 2.15% daily for 40 Days, 2.95% daily for 60 Days (Principal Return) |
Status: SCAM | Active Deposit: 250 USD |
Withdrawal: Manual | Total Withdraw : 540 USD |
Life Time: 373 days | Net Profit : 540 USD |
Monitored: 365 days | Last Payout: 2024/05/06 |
Min / Max: $ 25 | Our Rating: 8 / 10 |
Referrals: %7 %3 %2.5 %2 | Chek trafick Site |
Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, solona,cardano,BNB,dogecoin,Stellar,Ripple | |
Investment Plans : 0.2% – 0.5% daily for 3 years (Principal included) |
Status: scam | Active Deposit: 400 USD |
Withdrawal: Manual | Total Withdraw : 320 USD |
Life Time: 20 days | Net Profit : 320 USD |
Monitored: 20 days | Last Ptayout: 2024/01/29 |
Min / Max: $ 25 | Our Rating: 5 / 10 |
Referrals: %5 %2 %1 | Chek trafick Site |
Payment systems :Bitcoin, Ethereum, BNB, Tron, Dogecoin, Dash, XRP, | |
Investment Plans : 4% daily for 30 Days, 5% daily for 40 Days (Principal Return) — Cancel Deposit Anytime with 20% Fee |
Status: scam | Active Deposit: 250 USD |
Withdrawal: Manual | Total Withdraw : 2796 USD |
Life Time: 534 days | Net Profit : 2796 USD |
Monitored: 530 days | Last Ptayout: 2024/01/19 |
Min / Max: $ 15 | Our Rating: 8 / 10 |
Referrals: %5 %2 %0.5 | |
Payment systems : Perfect Money, Payeer, Bitcoin, Ethereum, Litecoin, DashCoin, BitcoinCash, AdvCash, Tether, Tron, NixMoney, Binance Coin | |
Investment Plans : 1.65% daily for 14 working days; principal returned ( roi 123.1%; net profit 23; 1% ); 145% after 14 working days; principal included ( roi 145%; net profit 45% ); 10.5% daily for 14 working days; principal included ( roi 147%; net profit 47% ); 2.4% daily for 28 working days; principal returned ( roi 167; 2%; net profit 67; 2% ); 240% after 28 working days; principal included ( roi 240%; net profit 140% ) |
Status: SCAM | Active Deposit: 50 USD |
Withdrawal: Manual | Total Withdraw : 40 USD |
Life Time: 185 days | Net Profit : 40 USD |
Monitored: 103 days | Last Ptayout: 2023/02/11 |
Min / Max: $ 50 | Our Rating: 8.5 / 10 |
Referral:10% 4% 1% 0.5% and Upto7Levels | |
Payment systems : Bitcoin, Ethereum, Litecoin, DogeCoin, Tether, Tron, Ripl | |
Investment Plans : 0.65% – 0.95% daily until reaching 200% |
Status: No Monitoring | Active Deposit: 0 USD |
Withdrawal: Manual | Total Withdraw : 504 USD |
Life Time: 60 days | Net Profit : 154 USD |
Monitored: 60 days | Last Ptayout: 2023/02/10 |
Min / Max: $ 25 | Our Rating: 5 / 10 |
Referrals: %5 %3 %2 %1 | |
Payment systems : USDT (TRC20) | |
Investment Plans : 4.67% to 7.67% daily for 15 – 30 days (Principal Included) 160% to 250% After 30 – 90 days |
Status: NOT PAYING | Active Deposit: 300 USD) |
Withdrawal: Manual | Total Withdraw : 32 USD |
Life Time: 10 days | Net Profit : 32 USD |
Monitored: 6 days | Last Ptayout: 2023/03/27 |
Min / Max: $ 5 | Our Rating: 7.5 / 10 |
Referrals: %3 %1 %1 | Chek trafick Site |
Payment systems : USDT trc20; USDT bep20; USDT erc20; EpayCore; Visa/MC; NixMoney; BTC; ETH; TRX; LTC; DOGE | |
Investment Plans : 0.1% hourly for 100 hours 2.5% daily for 10 days |
Status: Not paying | Active Deposit: 500 USD |
Withdrawal: instant | Total Withdraw: 642 USD |
Life Time: 216 days | Net Profit : 642 USD |
Monitored: 143 days | Last Ptayout: 2022/10/30 |
Min / Max: $ 25 | Our Rating: 6 / 10 |
Referrals: %3 %1 | |
Payment Processor: PerfectMoney, Bitcoin, Tether, Ethereum,ltc,dogecoin,ripl | |
Investment Plans: 0.91% per day on IFO Crypto, 1.17% per day on IFO Classic, lifeTime |
Status: paying | Active Deposit: 150 USD |
Withdrawal: Instant | Total Withdraw : 82 USD |
Life Time: 19 days | Net Profit : 82 USD |
Monitored: 17 days | Last Ptayout: 2023/08/16 |
Min / Max: $ 35 | Our Rating: 8 / 10 |
Referrals: %5 %2 %1 | |
Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, BNB,dogecoin,,Ripple,monero, Zcash, DogeCoin, Dash | |
Investment Plans : 4% – 6% daily Forever ( Principal can be canceled anytime with 20% fee, 0% fee after 10 days) |
Status: Not paying | Active Deposit: 200 USD |
Withdrawal: Manual | Total Withdraw : 50 USD |
Life Time: 31 days | Net Profit : 50 USD |
Monitored: 19 days | Last Ptayout: 2022/10/08 |
Min / Max: $ 50 | Our Rating: 8 / 10 |
Referrals: %5 %2 %1 تا %12 | |
Payment systems : Bitcoin, Ethereum, Litecoin, Tether, Tron, | |
Investment Plans: 1% – 4% daily 50 days (deposit returned, daily profit increase of 0.05% – 0.3%) |
Status: Not paying | Active Deposit: 350 USD |
Withdrawal: Manual | Total Withdraw : 533 USD |
Life Time: 39 days | Net Profit : 533 USD |
Monitored: 38 days | Last Ptayout: 2022/08/26 |
Min / Max: $ 25 | Our Rating: 7 / 10 |
Referrals: %5 %2 %1 | |
Payment Process : Perfectmoney , Thether, Bitcoin, Ethereum, BicoinCash, Dash, Ripple, Tron, Dogcoin, BNB, Stellar | |
Investment Plans: 4% daily for 30 Days, 5% daily for 40 Days (Principal back at any time after 24 hours with 30% fee, after 14 days with 20% fee, after 20 days with 10% fee) |
Status: Not Paying | Active Deposit: 150 USD |
Withdrawal: manual | Total Withdraw: 119 USD |
Life Time: 63 days | Total Profit: 119 USD |
Monitored: 35 days | Last Payout: 2021/03/16 |
Min / Max: 5 USD / no limit | Our Rating: 8.8 / 10 |
Referrals: %6 %3 %1 | |
Payment Processor: BTC , LTC , ETH , TRX , Perfect Money | |
Investment Plans :1% – 2.7% daily for 21 – 71 business days; 0.8% – 3% daily for 10 – 100 business days; 3% – 5% daily for 145 – 185 business days |
Status: scam | Active Deposit: 75 USD |
Withdrawal: Instant | Total Withdraw: 148 USD |
Life Time: 26 days | Net Profit: 148 USD |
Monitored: 24 days | Last Payout: 2021/02/09 |
Min / Max: $ 10 | Our Rating: 0 /10 |
Referral: %5 %2 %1 | |
Payment Processor: Bitcoin , perfect money , ETH | |
Investment Plans: 3.4% Hourly for 30 hours, 4.8% Hourly for 30 hours, 6.8% Hourly for 30 hours |
Status: Not paying | Active Deposit: 100 USD |
Withdrawal: Instant | Total Withdraw: 11 USD |
Life Time: 121 days | Net Profit: 11 USD |
Monitored: 12 days | Last Payout: 2021/01/26 |
Min / Max: $ 10 | Our Rating: 8.8 /10 |
Referral: 3% | |
Payment Processor: Bitcoin , perfect money , litecoin , Dogecoin , ETH | |
Investment Plans: 101% – 130% after 1 day; 109% – 210% after 5 days; 125% – 500% after 10 days; 200% – 800% after 20 days; 500% – 1700% after 40 days; 1200% – 2500% after 60 days; |
Status: Scam | Active Deposit: 150 USD |
Withdrawal: manual | Total Withdraw: 186 USD |
Life Time:5 days | Net Profit: 36 USD |
Monitored: 5 days | Last Ptayout: 2022/05/29 |
Min / Max: $ 10 | Our Rating: 6 / 10 |
Referrals: %5 %3 %1 | |
Payment Processor:Perfect money , Bitcoin, Litecoin, Ethereum , DogeCoin, BCH, Tron, USDT (TRC20) BNB, XRP | |
Investment Plans: 104% after 1 Day, 118% after 2 Days, 145% after 3 Days 188% after 4 Days 400% after 5 Days |
Status: Not Paying | Active Deposit: 1000 USD |
Withdrawal: Instant | Total Withdraw: 3 USD |
Life Time: 4 days | Total Profit: 3 USD |
Monitored: 1 days | Last Payout: 2021/04/14 |
Min / Max: 20 USD / no limit | Our Rating: 8.5 / 10 |
Referrals: %7 %2 %1 | – |
Payment Processor: BTC , LTC , ETH , Perfect Money | |
Investment Plans: 3% daily for 30 days (Withdraw Principal at Anytime After 10 Days With 0% Fees) | 4% – 5% daily for 50 days (Withdraw Principal at Anytime After 15 Days With 0% Fees) |
Status: Not Paying | Active Deposit: 200 USD |
Withdrawal: Manual | Total Withdraw: 368 USD |
Life Time: 93 days | Net Profit: 368 USD |
Monitored: 90 days | Last Payout: 2021/09/15 |
Min / Max: $ 25 | Our Rating: 8.5 / 10 |
Referrals: %8 %3 %1 %1 | |
Payment Processor: BTC , ETH , DOGECOIN , USDT , Perfect Mpney | |
Investment Plans: 108% after 10 Calendar Days, 4.5% daily for 30 Business Days, 25% weekly for 6 Weeks,110% Monthly for 2 Months, 120% Monthly for 3 Months (All plans Principal are Included) |
Status: Not Paying | Active Deposit: 200 USD |
Withdrawal: Manual | Total Withdraw: 144 USD |
Life Time: 14 days | Net Profit: 144 USD |
Monitored: 11 days | Last Payout: 2021/09/01 |
Min / Max: $ 10 | Our Rating: 7 / 10 |
Referrals: %5 %2 %1 | |
Payment Processor: Perfect Moeny ,BTC , ETH , DOGECOIN , Tether , BCH, XMR, TRX, LTC, Dash, XRP | |
Investment Plans: 8% – 10% daily for 30 days) |